Labor Relations
The Department of Human Resources is responsible for labor relations with the City's eleven recognized employee organizations, which cover 23 different bargaining units and represent over 5,000 City employees. We are committed to fostering positive alliances between labor and management, working together to improve internal collaboration, employee involvement, morale, and customer service in the City.
Human Resources also manages the grievance procedures throughout the City as outlined in the City's Memorandum of Understandings (MOUs) with its labor unions. For details on the grievance procedure, please see the applicable MOU.
Association | Contract Expiration | Employees Represented |
---|---|---|
CAA (City Attorneys Association) | 09/30/2019 | 33 |
CPA (City Prosecutors Association) | 09/30/2019 | 18 |
ACE (Association of Confidential Employees) | 09/30/2019 | 44 |
AEE (Association of Engineering Employees) | 09/30/2019 | 311 |
LBMA (Long Beach Management Association) | 09/30/2019 | 316 |
IAM (International Association of Machinists & Aerospace Workers) | 09/30/2019 | 2821 |
POA (Police Officers Association) | 09/30/2019 | 826 |
FFA (Firefighters Association) | 09/30/2019 | 363 |
LGA (Lifeguards Association) | 09/30/2019 | 186 |
LBSEA (Long Beach Supervisors Employees Association) | 09/30/2019 | 88 |
ALBE (Association of Long Beach Employees) | Imposed Terms | 708 |
*As of
4/2018
|
Reference Information
- City of Long Beach Employee-Employer Relations Resolution
- Meyers-Milias-Brown Act (MMBA)
- Memorandum of Understandings between the City and its labor unions
- Salary and Classification Information
- PERB Notices
Summary of CALPERS Pension Contract Provisions & Formulas with the City of Long Beach
CALPERS Pension Information by Association
Miscellaneous
Association | Current Formula | Employee Pick-Up Current Employees | Employee Pick-Up New Hires |
---|---|---|---|
CAA | 2.0% @ 62* | Full | Full |
CPA | 2.0% @ 62* | Full | Full |
ACE | 2.0% @ 62* | Full | Full |
AEE | 2.0% @ 62* | Full | Full |
LBMA | 2.0% @ 62* | Full | Full |
IAM | 2.0% @ 62* | Full | Full |
*For new members to CalPERS.
For Classic employees (eligible previous CalPERS members) the formula
is the formula effective on 12/31/2012: 2.5% @ 55.
Safety
Association | Current Formula | Employee Pick-Up Current Employees | Employee Pick-Up New Hires |
---|---|---|---|
POA | 2.7% @ 57* | Full | Full |
FFA | 2.7% @ 57* | Full | Full |
LGA | 2.7% @ 57* | Full | Full |
*For new members to CalPERS.
For Classic employees (eligible previous CalPERS members) the formula
is the formula effective on 12/31/2012: POA/FFA: 2.0% @ 50; LGA: 3.0% @ 50.