-
- City Officials
- Mary Zendejas1st District
- Cindy Allen2nd District
- Kristina Duggan3rd District
- Daryl Supernaw4th District
- Megan Kerr5th District
- Suely Saro6th District
- Roberto Uranga7th District
- Al Austin8th District
- Dr. Joni Ricks-Oddie9th District
- Dawn McIntoshCity Attorney
- Laura L. DoudCity Auditor
- Doug HaubertCity Prosecutor
- Tom ModicaCity Manager
- Monique DeLaGarzaCity Clerk
- Services
- Businesses
- Residents
- Visitors
- Departments
- Jobs
Mayor
City Council
City-Wide Elected Officials
Appointed Officials
Departments

Development Services
- LBDS Home
- About Us
- Services
- Building Permits
- Building & Safety Fee Schedule
- Construction Code Resources and Documents
- Deputy Inspector Program
- Online Permits
- Plan Review Status/Permit Status/Records
- Planning/Zoning
- Planning Fee Schedule
- Planning Permits
- Program for Building Projects
- Project Plan Review and Submittal Service
- Schedule Building Inspection
- Resources & Forms
- Programs & Projects
- Maps
Permitting/Planning
Home » Development Services » Planning Bureau » Coastal Permit Categorical Exclusions (CPCE) – Status
Coastal Permit Categorical Exclusions (CPCE) – Status
- Week of September 20, 2023 – September 27, 2023
- Week of September 7, 2023 – September 13, 2023
- Week of August 31, 2023 – September 6, 2023
- Week of August 24, 2023 – August 30, 2023
- Week of August 17, 2023 – August 23, 2023
- Week of August 10, 2023 – August 16, 2023
- Week of August 3, 2023 – August 9, 2023
- Week of July 27, 2023 – August 2, 2023
- Week of July 20, 2023 - July 27, 2023
- Week of July 13, 2023 – July 19, 2023
- Week of July 6, 2023 – July 12, 2023
- Week of June 29, 2023 – July 5, 2023
- Week of June 15, 2023 – June 21, 2023
- Week of June 8, 2023 – June 14, 2023
- Week of June 1, 2023 – June 7, 2023
- Week of May 25, 2023 – May 31, 2023
- Week of May 18, 2023 – May 24, 2023
- Week of May 11, 2023 – May 17, 2023
- Week of May 4, 2023 – May 10, 2023
- Week of April 27, 2023 – May 3, 2023
- Week of April 20, 2023 – April 26, 2023
- Week of April 13, 2023 – April 19, 2023
- Week of April 6, 2023 – April 12, 2023
- Week of March 30, 2023 – April 5, 2023
- Week of March 23, 2023 – March 29, 2023
- Week of March 16, 2023 – March 22, 2023
- Week of March 9, 2023 – March 15, 2023
- Week of March 2, 2023 – March 8, 2023
- Week of February 23, 2023 – March 1, 2023
- Week of February 16, 2023 – February 22, 2023
- Week of February 9, 2023 – February 15, 2023
- Week of February 2, 2023 – February 8, 2023
- Week of January 26, 2023 – February 1, 2023
- Week of January 19, 2023 – January 25, 2023
- Week of January 12, 2023 – January 18, 2023
- Week of January 5, 2023 – January 11, 2023
- Week of December 30, 2022 – January 4, 2023
- Week of December 22, 2022 – December 28, 2022
- Week of December 15, 2022 – December 21, 2022
- Week of December 8, 2022 – December 14, 2022
- Week of December 1, 2022 – December 7, 2022
- Week of November 17, 2022 – November 23, 2022
- Week of November 10, 2022 – November 16, 2022
- Week of November 3, 2022 – November 9, 2022
- Week of October 28, 2022 – November 2, 2022
- Week of October 20, 2022 – October 27, 2022
- Week of October 12, 2022 – October 19, 2022
- Week of September 29, 2022 – October 5, 2022
- Week of September 22, 2022 – September 28, 2022
- Week of September 15, 2022 – September 21, 2022
- Week of September 8, 2022 – September 14, 2022
- Week of September 1, 2022 – September 7, 2022
- Week of August 25, 2022 – August 31, 2022
- Week of August 18, 2022 – August 24, 2022
- Week of August 11, 2022 – August 17, 2022
- Week of August 4, 2022 – August 10, 2022
- Week of July 28, 2022 – August 3, 2022
- Week of July 21, 2022 – July 27, 2022
- Week of July 14, 2022 – July 20, 2022
- Week of July 7, 2022 – July 13, 2022
- Week of June 30, 2022 – July 6, 2022
- Week of June 23, 2022 – June 30, 2022
- Week of June 16, 2022 – June 22, 2022
- Week of June 9, 2022 – June 15, 2022
- Week of June 2, 2022 – June 8, 2022
- Week of May 26, 2022 – June 1, 2022
- Week of May 19, 2022 – May 25, 2022
- Week of May 12, 2022 – May 18, 2022
- Week of May 5, 2022 – May 11, 2022
- Week of Apr. 28, 2022 – May 4, 2022
- Week of Apr. 21, 2022 – Apr. 27, 2022
- Week of Apr. 13, 2022 – Apr. 20, 2022
- Week of Apr. 7, 2022 – Apr. 13, 2022
- Week of Mar. 31, 2022 – Apr. 6, 2022
- Week of Mar. 24, 2022 – Mar. 30, 2022
- Week of Mar. 17, 2022 – Mar. 23, 2022
- Week of Mar. 10, 2022 – Mar. 16, 2022
- Week of Mar. 3, 2022 – Mar. 9, 2022
- Week of Feb. 24, 2022 – Mar. 2, 2022
- Week of Feb. 17, 2022 – Feb. 23, 2022
- Week of Feb. 10, 2022 – Feb. 16, 2022
- Week of Feb. 3, 2022 – Feb. 9, 2022
- Week of Jan. 27, 2022 – Feb. 3, 2022
- Week of Jan. 20, 2022 – Jan. 26, 2022
- Week of Jan. 13, 2022 – Jan. 19, 2022
- Week of Dec. 30, 2021 – Jan. 5, 2022
- Week of Dec. 23, 2021 – Dec. 29, 2021
- Week of Dec. 16, 2021 – Dec. 22, 2021
- Week of Dec. 9, 2021 – Dec. 15, 2021
- Week of Dec. 2, 2021 – Dec. 8, 2021
- Week of Nov. 25, 2021 – Dec. 1, 2021
- Week of Nov. 18, 2021 – Nov. 24, 2021
- Week of Nov. 11, 2021 – Nov. 17, 2021
- Week of Nov. 4, 2021 – Nov. 10, 2021
- Week of Oct. 28, 2021 – Nov. 3, 2021
- Week of Oct. 21, 2021 – Oct. 27, 2021
- Week of Oct. 14, 2021 – Oct. 20, 2021
- Week of Oct. 7, 2021 – Oct. 13, 2021
- Week of Sept. 29, 2021 – Oct. 6, 2021
- Week of Sept. 23, 2021 – Sept. 29, 2021
- Week of Sept. 16, 2021 – Sept. 22, 2021
- Week of Sept. 9, 2021 – Sept. 15, 2021
- Week of Sept. 2, 2021 – Sept. 8, 2021
- Week of Aug. 19, 2021 – Aug. 25, 2021
- Week of Aug. 12, 2021 – Aug. 18, 2021
- Week of Aug. 5, 2021 – Aug. 11, 2021
- Week of July 29, 2021 – August 4, 2021
- Week of July 22, 2021 – July 28, 2021
- Week of July 15, 2021 – July 21, 2021
- Week of July 8, 2021 – July 14, 2021
- Week of July 1, 2021 – July 7, 2021
- Week of June 24, 2021 – June 30, 2021
- Week of June 17, 2021 – June 23, 2021
- Week of June 10, 2021 – June 16, 2021
- Week of June 3, 2021 – June 9, 2021
- Week of May 20, 2021 – May 26, 2021
- Week of May 13, 2021 – May 19, 2021
- Week of May 6, 2021 – May 12, 2021
- Week of Apr. 29, 2021 – May 5, 2021
- Week of Apr. 15, 2021 – Apr. 21, 2021
- Week of Apr. 1, 2021 – Apr. 7, 2021
- Week of Mar. 25, 2021 – Mar. 31, 2021
- Week of Mar. 11, 2021 – Mar. 17, 2021
- Week of Mar. 4, 2021 – Mar. 10, 2021
- Week of Feb. 18, 2021 – Feb. 24, 2021
- Week of Feb. 11, 2021 – Feb. 17, 2021
- Week of Jan. 28, 2021 – Feb. 3, 2021
- Week of Jan. 21, 2021 – Jan. 27, 2021
- Week of Jan. 7, 2021 – Jan. 13, 2021
- Week of Dec. 31, 2020 – Jan. 6, 2021
- Week of Dec. 17, 2020 – Dec. 23, 2020
- Week of Dec. 10, 2020 – Dec. 16, 2020
- Week of Nov. 26, 2020 – Dec. 2, 2020
- Week of Nov. 19, 2020 – Nov. 25, 2020
- Week of Nov. 12, 2020 – Nov. 18, 2020
- Week of Nov. 5, 2020 – Nov. 11, 2020
- Week of Oct. 29, 2020 – Nov. 4, 2020
- Week of Oct. 8, 2020 – Oct. 14, 2020
- Week of Oct. 1, 2020 – Oct. 7, 2020
- Week of Sept. 23, 2020 – Sept. 30, 2020
- Week of Sept. 10, 2020 – Sept. 16, 2020
- Week of Sept. 3, 2020 – Sept. 9, 2020
- Week of Aug. 20 , 2020 – Aug. 26, 2020
- Week of Aug. 5, 2020 – Aug. 12, 2020
- Week of July 23, 2020 – July 29, 2020
- Week of July 16, 2020 – July 22, 2020
- Week of July 9, 2020 – July 15, 2020
- Week of July 1, 2020 – July 8, 2020
- Week of June 10, 2020 – June 17, 2020
- Week of June 3, 2020 – June 10, 2020
- Week of May 27, 2020 – June 3, 2020
- Week of May 20, 2020 – May 27, 2020
- Week of May 6, 2020 – May 13, 2020
- Week of Apr. 22, 2020 – Apr. 29, 2020
- Week of Apr. 1, 2020 – Apr. 8, 2020
- Week of Mar. 5, 2020 – Mar. 11, 2020
- Week of Feb. 27, 2020 – Mar. 4, 2020
- Week of Feb. 19, 2020 – Feb. 26, 2020
- Week of Feb. 6, 2020 – Feb. 12, 2020
- Week of Jan. 30, 2020 – Feb. 5, 2020
- Week of Jan. 23, 2020 – Jan. 29, 2020
- Week of Jan. 16, 2020 – Jan. 22, 2020
- Week of Jan. 9, 2020 – Jan. 15, 2020
- Week of Jan. 1, 2020 – Jan. 8, 2020
- Week of Dec. 12, 2019 – Dec. 18, 2019
- Week of Dec. 5, 2019 – Dec. 11, 2019
- Week of Nov. 21, 2019 – Dec. 4, 2019
- Week of Nov. 13, 2019 – Nov. 20, 2019
- Week of Oct. 31, 2019 – Nov. 6, 2019
- Week of Oct. 24, 2019 – Oct. 30, 2019
- Week of Oct. 17, 2019 – Oct. 23, 2019
- Week of Oct. 10, 2019 – Oct. 16, 2019
- Week of Oct. 3, 2019 – Oct. 9, 2019
- Week of Sept. 25, 2019 – Oct. 2, 2019
- Week of Sept. 19, 2019 – Sept. 25, 2019
- Week of Sept. 11, 2019 – Sept. 18, 2019
- Week of Sept. 5, 2019 – Sept. 11, 2019
- Week of Aug. 29, 2019 – Sept. 4, 2019
- Week of Aug. 22, 2019 – Aug. 28, 2019
- Week of Aug. 15, 2019 – Aug. 21, 2019
- Week of Aug. 8, 2019 – Aug. 14, 2019
- Week of Aug. 1, 2019 – Aug. 7, 2019
- Week of July 25, 2019 – July 31, 2019
- Week of July 18, 2019 – July 24, 2019
- Week of July 11, 2019 – July 17, 2019
- Week of July 4, 2019 – July 10, 2019
- Week of June 27, 2019 – July 3, 2019
- Week of June 13, 2019 – June 19, 2019
- Week of June 5, 2019 – June 12, 2019
- Week of May 9, 2019 – May 15, 2019
- Week of May 2, 2019 – May 8, 2019
- Week of April 29, 2019 – May 1, 2019
- Week of Feb. 11, 2019 – Feb. 14, 2019
- Week of Jan. 2, 2019 – Jan. 8, 2019
Planning Bureau
M: | 8:00 AM - 4:00 PM |
T: | 8:00 AM - 4:00 PM |
W: | 9:00 AM - 4:00 PM |
TH: | 8:00 AM - 4:00 PM |
F: | 8:00 AM - 4:00 PM |
The Planning and Zoning phone line is open Monday through Thursday during regular business hours and closes daily for lunch from Noon to 1:00 p.m. The Permit Center is closed daily for lunch from Noon to 1:00 p.m.

411 West Ocean Blvd., 3rd Floor
Long Beach, CA 90802
562.570.LBDS (5237)