- City Officials
- Mary Zendejas1st District
- Cindy Allen2nd District
- Kristina Duggan3rd District
- Daryl Supernaw4th District
- Megan Kerr5th District
- Suely Saro6th District
- Roberto Uranga7th District
- Al Austin8th District
- Dr. Joni Ricks-Oddie9th District
- Dawn McIntoshCity Attorney
- Laura L. DoudCity Auditor
- Doug HaubertCity Prosecutor
- Tom ModicaCity Manager
- Monique DeLaGarzaCity Clerk
- Services
- Businesses
- Residents
- Visitors
- Departments
- Jobs
Mayor
City Council
Rex Richardson
Mary Zendejas
1st District
Cindy Allen
2nd District
Kristina Duggan
3rd District
Daryl Supernaw
4th District
Megan Kerr
5th District
Suely Saro
6th District
Roberto Uranga
7th District
Al Austin
8th District
Dr. Joni Ricks-Oddie
9th District
Dawn McIntosh
City Attorney
Laura L. Doud
City Auditor
Doug Haubert
City Prosecutor
Tom Modica
City Manager
Monique DeLaGarza
City Clerk
City-Wide Elected Officials
Appointed Officials
Departments
Long Beach Airport
flight
status
Check arrival and departure times
Home » Long Beach Airport (LGB) » Airlines and Destinations » Flight Status
Arrivals
Departures
Origin | Flight | Airline | Scheduled | Status |
---|---|---|---|---|
Las Vegas | 733 | Southwest Airlines | 07:55 AM | On Time |
Oakland | 887 | Southwest Airlines | 08:10 AM | On Time |
Sacramento | 4623 | Southwest Airlines | 08:25 AM | On Time |
Reno | 1063 | Southwest Airlines | 08:35 AM | On Time |
San Jose | 1092 | Southwest Airlines | 08:55 AM | On Time |
Phoenix | 1537 | Southwest Airlines | 09:10 AM | On Time |
Las Vegas | 1375 | Southwest Airlines | 09:35 AM | On Time |
Denver | 696 | Southwest Airlines | 09:50 AM | On Time |
Houston/Hobby Field | 650 | Southwest Airlines | 09:55 AM | On Time |
Oakland | 2901 | Southwest Airlines | 10:10 AM | On Time |
Dallas | 1777 | Southwest Airlines | 10:30 AM | On Time |
Austin | 3016 | Southwest Airlines | 10:50 AM | On Time |
Sacramento | 3592 | Southwest Airlines | 11:25 AM | On Time |
Salt Lake City | 991 | Southwest Airlines | 11:30 AM | On Time |
Phoenix | 1685 | Southwest Airlines | 11:35 AM | On Time |
San Jose | 1928 | Southwest Airlines | 11:45 AM | On Time |
Chicago | 2162 | Southwest Airlines | 12:15 PM | On Time |
Salt Lake City | 1116 | Delta Air Lines | 12:14 PM | Early |
Oakland | 2077 | Southwest Airlines | 12:25 PM | On Time |
Kansas City | 1011 | Southwest Airlines | 12:40 PM | On Time |
Phoenix | 3024 | Southwest Airlines | 12:55 PM | On Time |
Albuquerque | 3101 | Southwest Airlines | 1:10 PM | On Time |
Las Vegas | 3134 | Southwest Airlines | 1:25 PM | On Time |
Sacramento | 4416 | Southwest Airlines | 1:30 PM | On Time |
St Louis | 2303 | Southwest Airlines | 1:35 PM | On Time |
El Paso | 503 | Southwest Airlines | 2:40 PM | On Time |
Nashville | 2366 | Southwest Airlines | 3:05 PM | On Time |
Denver | 455 | Southwest Airlines | 3:25 PM | On Time |
Oakland | 3406 | Southwest Airlines | 3:25 PM | On Time |
Las Vegas | 2648 | Southwest Airlines | 3:30 PM | On Time |
San Jose | 1415 | Southwest Airlines | 4:25 PM | On Time |
Sacramento | 4207 | Southwest Airlines | 4:25 PM | On Time |
Salt Lake City | 3793 | Delta Air Lines | 4:17 PM | Early |
Phoenix | 3760 | Southwest Airlines | 4:50 PM | On Time |
Las Vegas | 426 | Southwest Airlines | 4:50 PM | On Time |
Oakland | 398 | Southwest Airlines | 5:25 PM | On Time |
Reno | 1391 | Southwest Airlines | 5:50 PM | On Time |
Sacramento | 3579 | Southwest Airlines | 6:35 PM | On Time |
Austin | 3945 | Southwest Airlines | 6:45 PM | On Time |
Salt Lake City | 2133 | Southwest Airlines | 7:05 PM | On Time |
Las Vegas | 1563 | Southwest Airlines | 7:30 PM | On Time |
Kahului | 72 | Hawaiian Airlines | 7:35 PM | OnTime |
Dallas | 2461 | Southwest Airlines | 7:45 PM | On Time |
San Jose | 237 | Southwest Airlines | 7:55 PM | On Time |
Honolulu | 2581 | Southwest Airlines | 8:10 PM | On Time |
Phoenix | 934 | Southwest Airlines | 8:15 PM | On Time |
Sacramento | 4213 | Southwest Airlines | 8:40 PM | On Time |
Honolulu | 70 | Hawaiian Airlines | 8:53 PM | OnTime |
Denver | 3706 | Southwest Airlines | 8:55 PM | On Time |
Oakland | 5548 | Southwest Airlines | 9:05 PM | On Time |
Houston/Hobby Field | 2980 | Southwest Airlines | 9:10 PM | On Time |
Las Vegas | 1862 | Southwest Airlines | 9:10 PM | On Time |
Origin | Flight | Airline | Scheduled | Status |
---|---|---|---|---|
Oakland | 1036 | Southwest Airlines | 06:50 AM | On Time |
Phoenix | 2079 | Southwest Airlines | 06:55 AM | On Time |
Denver | 1376 | Southwest Airlines | 07:00 AM | On Time |
Salt Lake City | 1737 | Delta Air Lines | 07:00 AM | OnTime |
Sacramento | 1101 | Southwest Airlines | 07:05 AM | On Time |
Las Vegas | 921 | Southwest Airlines | 07:10 AM | On Time |
Honolulu | 69 | Hawaiian Airlines | 07:34 AM | OnTime |
Houston/Hobby Field | 1903 | Southwest Airlines | 07:50 AM | On Time |
Austin | 1307 | Southwest Airlines | 08:00 AM | On Time |
Dallas | 1256 | Southwest Airlines | 08:10 AM | On Time |
Oakland | 1428 | Southwest Airlines | 08:15 AM | On Time |
San Jose | 733 | Southwest Airlines | 08:30 AM | On Time |
Las Vegas | 887 | Southwest Airlines | 08:45 AM | On Time |
Salt Lake City | 4623 | Southwest Airlines | 09:00 AM | On Time |
Kahului | 71 | Hawaiian Airlines | 09:02 AM | OnTime |
Nashville | 1321 | Southwest Airlines | 09:35 AM | On Time |
Sacramento | 2733 | Southwest Airlines | 09:35 AM | On Time |
Las Vegas | 3013 | Southwest Airlines | 09:55 AM | On Time |
El Paso | 4832 | Southwest Airlines | 10:20 AM | On Time |
Phoenix | 3866 | Southwest Airlines | 10:45 AM | On Time |
Kansas City | 3901 | Southwest Airlines | 10:55 AM | On Time |
Honolulu | 2171 | Southwest Airlines | 11:05 AM | On Time |
Reno | 2232 | Southwest Airlines | 11:15 AM | On Time |
San Jose | 943 | Southwest Airlines | 11:35 AM | On Time |
Denver | 3592 | Southwest Airlines | 12:00 PM | On Time |
Sacramento | 2518 | Southwest Airlines | 12:20 PM | On Time |
Albuquerque | 1923 | Southwest Airlines | 12:20 PM | On Time |
Oakland | 1961 | Southwest Airlines | 12:25 PM | On Time |
Phoenix | 2857 | Southwest Airlines | 1:05 PM | On Time |
Chicago | 2773 | Southwest Airlines | 1:10 PM | On Time |
Las Vegas | 1011 | Southwest Airlines | 1:15 PM | On Time |
Salt Lake City | 1116 | Delta Air Lines | 1:20 PM | OnTime |
St Louis | 766 | Southwest Airlines | 1:40 PM | On Time |
Sacramento | 3101 | Southwest Airlines | 1:45 PM | On Time |
Austin | 3134 | Southwest Airlines | 2:00 PM | On Time |
Oakland | 1083 | Southwest Airlines | 2:05 PM | On Time |
Houston/Hobby Field | 2960 | Southwest Airlines | 2:20 PM | On Time |
Phoenix | 4920 | Southwest Airlines | 3:15 PM | On Time |
Las Vegas | 2363 | Southwest Airlines | 3:50 PM | On Time |
Denver | 3406 | Southwest Airlines | 4:00 PM | On Time |
San Jose | 455 | Southwest Airlines | 4:00 PM | On Time |
Dallas | 2060 | Southwest Airlines | 4:15 PM | On Time |
Sacramento | 3831 | Southwest Airlines | 5:00 PM | On Time |
Salt Lake City | 3793 | Delta Air Lines | 5:13 PM | OnTime |
Salt Lake City | 3471 | Southwest Airlines | 5:15 PM | On Time |
Las Vegas | 359 | Southwest Airlines | 5:25 PM | On Time |
Oakland | 3411 | Southwest Airlines | 5:50 PM | On Time |
Phoenix | 2684 | Southwest Airlines | 6:15 PM | On Time |
San Jose | 3992 | Southwest Airlines | 6:40 PM | On Time |
Sacramento | 700 | Southwest Airlines | 7:10 PM | On Time |
Oakland | 4222 | Southwest Airlines | 7:30 PM | On Time |
Reno | 3493 | Southwest Airlines | 7:55 PM | On Time |
Las Vegas | 3287 | Southwest Airlines | 8:10 PM | On Time |
Long Beach
Dec 7, 2024
52°
Patchy Fog
Sun Dec 8
44°
69°
Mon Dec 9
43°
73°
Tue Dec 10
48°
72°
Wed Dec 11
50°
68°
Thu Dec 12
48°
66°
Fri Dec 13
49°
67°