Library Hours
SUN |
MON |
TUE |
WED |
THU |
FRI |
SAT |
|
Billie Jean King Main | Closed | Closed | 10 – 7 | 12 – 6 | 10 – 7 | 10 – 5 | 10 – 5 |
Alamitos | Closed | Closed | 12 – 7 | 12 – 6 | 12 – 7 | 10 – 5 | 10 – 5 |
Bach | Closed | Closed | 10 – 5 | 12 – 6 | 10 – 5 | 10 – 5 | 10 – 5 |
Bay Shore | Closed | Closed | 10 – 5 | 12 – 6 | 10 – 5 | 10 – 5 | 10 – 5 |
Brewitt | Closed | Closed | 12 – 7 | 12 – 6 | 12 – 7 | 10 – 5 | 10 – 5 |
Burnett | Closed | Closed | 12 – 7 | 12 – 6 | 12 – 7 | 10 – 5 | 10 – 5 |
Dana | Closed | Closed | 12 – 7 | 12 – 6 | 12 – 7 | 10 – 5 | 10 – 5 |
El Dorado | Closed | Closed | 12 – 7 | 12 – 6 | 12 – 7 | 10 – 5 | 10 – 5 |
Harte | Closed | Closed | 12 – 7 | 12 – 6 | 12 – 7 | 10 – 5 | 10 – 5 |
Los Altos | Closed | Closed | 12 – 7 | 12 – 6 | 12 – 7 | 10 – 5 | 10 – 5 |
Mark Twain | Closed | Closed | 12 – 7 | 12 – 6 | 12 – 7 | 10 – 5 | 10 – 5 |
Michelle Obama | Closed | Closed | 12 – 7 | 12 – 6 | 12 – 7 | 10 – 5 | 10 – 5 |
Library Holidays
Holiday | 2023 Library Closure |
New Year's Day | Saturday, December 31, 2022 |
Martin Luther King Jr. Day | Saturday, January 14 |
Washington's Birthday | Saturday, February 18 |
Memorial Day | Saturday, May 27 |
Juneteenth | Saturday, June 17 |
Independence Day | Tuesday, July 4 |
Labor Day | Saturday, September 2 |
Election Day | Tuesday, November 7 |
Thanksgiving Day | Thursday, November 23 – Friday, November 24 |
Christmas Day | Saturday, December 23 |