-
- City Officials
- Mary Zendejas1st District
- Cindy Allen2nd District
- Kristina Duggan3rd District
- Daryl Supernaw4th District
- Megan Kerr5th District
- Suely Saro6th District
- Roberto Uranga7th District
- Tunua Thrash-Ntuk8th District
- Dr. Joni Ricks-Oddie9th District
- Dawn McIntoshCity Attorney
- Laura L. DoudCity Auditor
- Doug HaubertCity Prosecutor
- Tom ModicaCity Manager
- Monique DeLaGarzaCity Clerk
- Services
- Businesses
- Residents
- Visitors
- Departments
- Jobs
Mayor
City Council
City-Wide Elected Officials
Appointed Officials
Departments

Community Development
- LBCD Home
- About Us
- Services
- Building Permits
- Building & Safety Fee Schedule
- Construction Code Resources and Documents
- Deputy Inspector Program
- Online Permits
- Plan Review Status/Permit Status/Records
- Planning/Zoning
- Planning Fee Schedule
- Program for Building Projects
- Project Plan Review and Submittal Service
- Schedule Building Inspection
- Resources & Forms
- Programs & Projects
- Maps
Permitting/Planning
Environmental Reports
Environmental Reports
Home » Community Development » Planning Bureau » Environmental Planning » Environmental Reports
Environmental Reports
Environmental Planning documents for public review associated with the projects and proposed actions under these Review Categories:
|
|
Planning Bureau
M: | 8:00 AM - 4:00 PM |
T: | 8:00 AM - 4:00 PM |
W: | 9:00 AM - 4:00 PM |
TH: | 8:00 AM - 4:00 PM |
F: | 8:00 AM - 4:00 PM |
The Planning and Zoning phone line is open Monday through Thursday during regular business hours and closes daily for lunch from Noon to 1:00 p.m. The Permit Center is closed daily for lunch from Noon to 1:00 p.m.
Pending
16Project Title | Comment Period | Review Category | Last Updated | |
---|---|---|---|---|
3401 Cerritos Project at 1131 E. Wardlow | 10/22/24 - 11/21/24 | IS, NOP | October 2024 | |
4501 Orange Avenue Residential Project | 09/26/23 - 10/25/23 | IS, NOI, MND | September 2023 | |
3701 Pacific Place – InSite Self Storage Project EIR | 07/31/24 - 09/30/24 | EIR, NOA, NOP | May 2025 | |
Intex Corporate Office and Fulfillment Center Project EIR | 07/30/24 - 09/27/24 | EIR, IS, NOA, NOP | July 2024 | |
Fire Station No. 9 Replacement Project (3917 Long Beach Boulevard) | 07/10/20 - 08/31/20 | EIR, NOA, NOP | ||
Long Beach Utilities Department/Los Angeles Department of Water and Power Haynes Generating Station Sewer Force Main Project | 06/14/24 - 07/15/24 | IS, NOI, MND | June 2024 | |
Parks Zoning and Dedication Project (Part 1) - May 2021 | 06/01/21 - 07/01/21 | IS, ND, NOI | ||
Sea Ranch Business Park | 05/30/25 - 06/30/25 | NOP | June 2025 | |
Alamitos Bay Water Quality Enhancement Project | 05/30/24 - 07/01/24 | May 2024 | ||
3450-3470 Long Beach Blvd. - First Citizens Bank – Long Beach Project | 04/14/25 - 05/28/25 | EIR, IS, NOA, NOP | July 2025 |
Approved/Certified
115Project Title | Comment Period | Review Category | Last Updated | |
---|---|---|---|---|
Green Trucking and Container Storage Project | 12/23/22 - 01/23/23 | IS, NOI, MND | ||
Wireless Telecom Facilities Municipal Code Amendment | 12/21/17 - 01/22/18 | ND, NOI | ||
3801 E. 5th Street | 12/21/11 - 01/19/12 | MND | December 2011 | |
Massage Establishment Municipal Code Amendment | 12/20/17 - 01/22/18 | NOI | ||
Tattoo Parlor | 12/18/17 - 01/18/18 | ND, NOI | ||
Laserfiche Office Project | 12/17/18 - 01/17/19 | IS, NOI, MND | ||
2300 Redondo Project | 12/12/17 - 01/12/18 | IS, NOI, MND | ||
Broadway Complete Streets Project | 12/12/17 - 01/12/18 | IS, NOI, MND | ||
5365 Cherry Avenue Opportunities for Learning Charter School | 11/16/16 - 12/15/16 | IS, ND, NOI | November 2016 | |
Staybridge Suites Hotel | 11/16/16 - 12/15/16 | IS, NOI, MND | November 2016 |

411 West Ocean Blvd., 3rd Floor
Long Beach, CA 90802
562.570.LBCD (5223)