Long Beach Airport
Arrivals
View All Arrivals
Origin | Flight | Airline | Scheduled | Status |
Reno | 3287 | Southwest Airlines | 3:57 PM | Arrived |
San Jose | 1415 | Southwest Airlines | 4:06 PM | Arrived |
Salt Lake City | 3793 | Delta Air Lines | 4:07 PM | Arrived |
Oakland | 564 | Southwest Airlines | 4:24 PM | Arrived |
Nashville | 477 | Southwest Airlines | 4:59 PM | Early |
Las Vegas | 426 | Southwest Airlines | 5:50 PM | On Time |
Phoenix | 3760 | Southwest Airlines | 5:55 PM | On Time |
San Jose | 237 | Southwest Airlines | 6:25 PM | On Time |
Oakland | 4193 | Southwest Airlines | 6:30 PM | On Time |
Sacramento | 4213 | Southwest Airlines | 7:10 PM | On Time |
Las Vegas | 1563 | Southwest Airlines | 7:10 PM | On Time |
St Louis | 2303 | Southwest Airlines | 6:26 PM | Early |
Denver | 3706 | Southwest Airlines | 7:25 PM | On Time |
Kahului | 72 | Hawaiian Airlines | 7:52 PM | Late |
Honolulu | 2581 | Southwest Airlines | 8:06 PM | On Time |
Honolulu | 70 | Hawaiian Airlines | 8:50 PM | Early |
Salt Lake City | 1655 | Delta Air Lines | 9:25 PM | Early |
Las Vegas | 733 | Southwest Airlines | 07:55 AM | On Time |
Oakland | 887 | Southwest Airlines | 08:10 AM | On Time |
Sacramento | 4623 | Southwest Airlines | 08:25 AM | On Time |
Reno | 1063 | Southwest Airlines | 08:35 AM | On Time |
San Jose | 1092 | Southwest Airlines | 08:55 AM | On Time |
Phoenix | 1537 | Southwest Airlines | 09:10 AM | On Time |
Las Vegas | 1375 | Southwest Airlines | 09:35 AM | On Time |
Denver | 696 | Southwest Airlines | 09:50 AM | On Time |
Houston/Hobby Field | 650 | Southwest Airlines | 09:55 AM | On Time |
Oakland | 2901 | Southwest Airlines | 10:10 AM | On Time |
Dallas | 1777 | Southwest Airlines | 10:30 AM | On Time |
Austin | 3016 | Southwest Airlines | 10:50 AM | On Time |
Sacramento | 3592 | Southwest Airlines | 11:25 AM | On Time |
Salt Lake City | 991 | Southwest Airlines | 11:30 AM | On Time |
Phoenix | 1685 | Southwest Airlines | 11:35 AM | On Time |
San Jose | 1928 | Southwest Airlines | 11:45 AM | On Time |
Chicago | 2162 | Southwest Airlines | 12:15 PM | On Time |
Salt Lake City | 1116 | Delta Air Lines | 12:14 PM | Early |
Oakland | 2077 | Southwest Airlines | 12:25 PM | On Time |
Kansas City | 1011 | Southwest Airlines | 12:40 PM | On Time |
Phoenix | 3024 | Southwest Airlines | 12:55 PM | On Time |
Albuquerque | 3101 | Southwest Airlines | 1:10 PM | On Time |
Las Vegas | 3134 | Southwest Airlines | 1:25 PM | On Time |
Sacramento | 4416 | Southwest Airlines | 1:30 PM | On Time |
St Louis | 2303 | Southwest Airlines | 1:35 PM | On Time |
El Paso | 503 | Southwest Airlines | 2:40 PM | On Time |
Nashville | 2366 | Southwest Airlines | 3:05 PM | On Time |
Denver | 455 | Southwest Airlines | 3:25 PM | On Time |
Oakland | 3406 | Southwest Airlines | 3:25 PM | On Time |
Las Vegas | 2648 | Southwest Airlines | 3:30 PM | On Time |
Departures
View All Departures
Origin | Flight | Airline | Scheduled | Status |
Sacramento | 3231 | Southwest Airlines | 3:55 PM | Departed |
Las Vegas | 3287 | Southwest Airlines | 4:45 PM | Boarding |
San Jose | 3992 | Southwest Airlines | 5:00 PM | On Time |
Salt Lake City | 3793 | Delta Air Lines | 5:13 PM | OnTime |
Oakland | 3411 | Southwest Airlines | 5:15 PM | On Time |
Sacramento | 477 | Southwest Airlines | 6:10 PM | On Time |
Oakland | 1036 | Southwest Airlines | 06:50 AM | On Time |
Phoenix | 2079 | Southwest Airlines | 06:55 AM | On Time |
Denver | 1376 | Southwest Airlines | 07:00 AM | On Time |
Salt Lake City | 1737 | Delta Air Lines | 07:00 AM | OnTime |
Sacramento | 1101 | Southwest Airlines | 07:05 AM | On Time |
Las Vegas | 921 | Southwest Airlines | 07:10 AM | On Time |
Honolulu | 69 | Hawaiian Airlines | 07:34 AM | OnTime |
Houston/Hobby Field | 1903 | Southwest Airlines | 07:50 AM | On Time |
Austin | 1307 | Southwest Airlines | 08:00 AM | On Time |
Dallas | 1256 | Southwest Airlines | 08:10 AM | On Time |
Oakland | 1428 | Southwest Airlines | 08:15 AM | On Time |
San Jose | 733 | Southwest Airlines | 08:30 AM | On Time |
Las Vegas | 887 | Southwest Airlines | 08:45 AM | On Time |
Salt Lake City | 4623 | Southwest Airlines | 09:00 AM | On Time |
Kahului | 71 | Hawaiian Airlines | 09:02 AM | OnTime |
Nashville | 1321 | Southwest Airlines | 09:35 AM | On Time |
Sacramento | 2733 | Southwest Airlines | 09:35 AM | On Time |
Las Vegas | 3013 | Southwest Airlines | 09:55 AM | On Time |
El Paso | 4832 | Southwest Airlines | 10:20 AM | On Time |
Phoenix | 3866 | Southwest Airlines | 10:45 AM | On Time |
Kansas City | 3901 | Southwest Airlines | 10:55 AM | On Time |
Honolulu | 2171 | Southwest Airlines | 11:05 AM | On Time |
Reno | 2232 | Southwest Airlines | 11:15 AM | On Time |
San Jose | 943 | Southwest Airlines | 11:35 AM | On Time |
Denver | 3592 | Southwest Airlines | 12:00 PM | On Time |
Albuquerque | 1923 | Southwest Airlines | 12:20 PM | On Time |
Sacramento | 2518 | Southwest Airlines | 12:20 PM | On Time |
Oakland | 1961 | Southwest Airlines | 12:25 PM | On Time |
Phoenix | 2857 | Southwest Airlines | 1:05 PM | On Time |
Chicago | 2773 | Southwest Airlines | 1:10 PM | On Time |
Las Vegas | 1011 | Southwest Airlines | 1:15 PM | On Time |
Salt Lake City | 1116 | Delta Air Lines | 1:20 PM | OnTime |
St Louis | 766 | Southwest Airlines | 1:40 PM | On Time |
Sacramento | 3101 | Southwest Airlines | 1:45 PM | On Time |
Austin | 3134 | Southwest Airlines | 2:00 PM | On Time |
Oakland | 1083 | Southwest Airlines | 2:05 PM | On Time |
Houston/Hobby Field | 2960 | Southwest Airlines | 2:20 PM | On Time |
Phoenix | 4920 | Southwest Airlines | 3:15 PM | On Time |
Plan Your Visit
Nonstop Destinations
Airlines
Shops And Restaurants
Year History
Airport Updates Nov 19 2024
Long Beach Airport Expects to Welcome Additional Travelers Over Thanksgiving Week
Long Beach, CA – Long Beach Airport (LGB) is anticipating an elevated number of travelers during Thanksgiving week, and passengers are advised to plan ahead and arrive early to ensure a smooth travel experience.
Airport Updates Oct 21 2024
Long Beach Airport Complex Generates $9 Billion in Economic Impact, Supports 42,000 Jobs
Highlighting the critical role of Long Beach Airport (LGB), a study released today shows that the LGB Aviation Complex is responsible for generating $9 billion in total economic output and supporting nearly 42,000 jobs across the region.
Airport Updates Oct 16 2024
Long Beach Airport Achieves 38% Reduction in Carbon Emissions as it Renews Accreditation
Long Beach, CA – Underscoring its commitment to sustainability, Long Beach Airport (LGB) is reporting a 38% reduction in greenhouse gas emissions since 2016 and recently renewed its Level II Airport Carbon Accreditation (ACA) from Airports Council International.
Airport Updates Oct 8 2024
Long Beach Airport Hosts 2024 Festival of Flight
Long Beach Airport’s (LGB) award-winning Festival of Flight is coming back for a landing Saturday, Oct. 19, 2024. Thousands of attendees are expected at the Airport’s signature annual event, which is also the concluding celebration of LGB’s yearlong 100th anniversary campaign.
Airport Updates Oct 1 2024
Long Beach Airport Breaks Summer Travel Record
Long Beach Airport (LGB) recorded its busiest summer ever, welcoming more than 1.1 million passengers between June 1 and Aug. 31, 2024, marking a 4% increase compared to the previous summer record set in 2018.
Airport Updates Sep 20 2024
Long Beach Airport Awarded Federal Grant for Electric Vehicles and Solar Trees
Strengthening Long Beach Airport’s (LGB) commitment to environmental stewardship, LGB has been awarded a $680,851 grant from the Federal Aviation Administration’s (FAA) Zero Emissions Vehicle and Infrastructure Pilot Program to acquire six electric vehicles and two free-standing solar tree vehicle chargers.
Airport Updates Sep 13 2024
Long Beach Airport Seeks Community Votes to Make USA Today’s Top 10 List of Small Airports
Long Beach Airport (LGB) needs your votes to be ranked among the Top 10 Best Small Airports in the United States for 2024 by the USA TODAY 10Best Readers' Choice travel award contest.
Airport Updates Jul 31 2024
Long Beach Airport’s Historic Terminal Reopens Following Major Renovation, Restoration Effort
Long Beach, CA – Long Beach Airport (LGB) today celebrated the reopening of its Historic Terminal building, which has been closed for more than a year for a seismic retrofit and meticulous restoration of the building’s classic 1941 design elements.
Airport Updates Jul 22 2024
Long Beach Airport Releases Commemorative Poster Series Celebrating 100 Years of Service
In celebration of its centennial year, Long Beach Airport (LGB) is releasing a series of four vintage-style posters designed to serve as a timeless tribute to the Airport’s past, present and future.
Airport Updates Jul 3 2024
Restored, Renovated Historic Terminal Reopens at Long Beach Airport
Later this month, Long Beach Airport (LGB) will celebrate the reopening of its Historic Terminal building, which has been closed for more than a year for extensive renovations. The $17.8 million project, part of the $125 million Phase II – Terminal Area Improvements Program, includes a seismic retrofit and meticulous restoration of the building’s classic 1941 design elements.
Airport Updates Jun 25 2024
Long Beach Airport Reports Another Record-Breaking Month for Commercial Travelers
For the second time this year, Long Beach Airport (LGB) has set a new all-time monthly record for the most passengers to board flights. A total of 189,435 passengers departed from LGB in May 2024, surpassing the previous record of 182,382 set in March 2024.
Airport Updates May 14 2024
Federal Aviation Administration and Long Beach Airport Webinar on General Aviation
The Long Beach Airport (LGB) continues to collaborate with its regulatory and local partners to make progress on the seven recommendations outlined in the General Aviation Operations memorandum released on October 31, 2023. Furthermore, the memorandum dated March 15, 2024 provided an update on these core recommendations.
Airport Updates Apr 23 2024
New Solar Canopies Shine Among Sustainability Efforts at Long Beach Airport
Underscoring the City of Long Beach’s commitment to environmental stewardship, two large solar canopy installations were recently installed and are now fully operational on top of the parking structures at Long Beach Airport (LGB), where City officials gathered today for Earth Day to celebrate the completion of the sustainable project.
Airport Updates Apr 11 2024
Long Beach Airport Road Improvements Require Temporary Lane Closures
As progress on theLong Beach Airport (LGB)Terminal Roadway Improvements Projectcontinues, travelers are advised to expecta reduced number of lanesat the pick-up and drop-off area in front of the Historic Terminal fromMonday, April 15through the end of June.